Bowling
Explore the school's Bowling CCA, which trains on Mondays and Thursdays, and see the team's achievements at national competitions.
CCA Schedule
Bowling CCA schedule, training days, times and venue
Training Days | Monday | Thursday |
|---|---|---|
Training Time | 3.30pm-6.00pm | 3.30pm-6.00pm |
Training Venue | Civil Service Club (Tessensohn) | Civil Service Club (Tessensohn) |
Teacher-in-charge
Mr Nicholas Koh
Mrs Chong

Achievements
Bowling competition achievements by year
Year | Name of Competition | Achievement |
|---|---|---|
2026 | National School Games B Division Girls | 3rd Position 3rd Runner-Up Singles Event |
SōngHè Singapore National Age Group 2026 | Under-16: 1st Placing Overall Masters Under-16: 3rd Placing Doubles Event Under-18: 3rd Placing Overall Masters Under-18: 3rd Placing Doubles Event | |
2025 | National School Games National Championships 'B' Division Girls - Team Overall | 6th |
National School Games National Championships 'B' Division Girls - Doubles Overall | 5th | |
National School Games B, C Division Girls | Preliminary Round | |
2024 | ‘C’ Division National School Games Bowling Championship | 6th (16 Students) |
2023 | 2023 (Singapore Combined Schools Sports) SSSC Colours Award | Colours Award |
National School Games National Championships 'C' Division Girls - ‘B’ Division Girls Single Event Team Overall | 4th | |
2022 | National School Games Bowling Championships - 'B' Division - Team Overall | 5th |
National School Games Bowling Championships - 'B' Division - Individual Overall | 4th | |
SSSC Sportsmanship Award | 1 student | |
2021 | National School Games Bowling Championships - ‘B’ Division Girls Single Event | 4th |
National School Games Bowling Championships - 'B' Division Girls Individual (All Events) Ranked | 9th | |
National School Games Bowling Championships - 'B' Division Girls School Overall | 3rd | |
SSSC Sportsmanship Award | 1 student | |
2019 | National School Games 2019 - ‘C’ Division Girls | 3rd |
National School Ten Pin Bowling Championship 2019 - ‘B’ Division Girls Single Event | 2nd |
